Project Description
Machine Photos

Machine Features
√ Full view camera+CCD, take picture & recognize cutting line
√ Fast and precise cutting of dye sublimated textiles.
√ Automatic feeding, automatic correction edge technology.
√ Can cut curve continuously, seamless composing,sorting piece out
Machine Parameters
Machine Model | KB-1610/1810 |
---|---|
Working Area | 1600*1000mm/1800*1000mm |
Laser Power | Reci 100w/130w/150 optional |
Working Table | Honeycomb table |
Power Supply | 220V/110V 50/60HZ |
Min Line Width | ≤0.15mm |
Positon Accuracy | 0.01mm |
Repetition Accuracy | 0.02mm |
Cutting Speed | 600mm/s |
Transmission Method | Shanghai Fulong Belt Transmission |
Drive Motor | Leadshine Stepper/Panasonic Servo |
Cooling System | Industrial Water Chiller |
Control System | Ruida DSP Off-line |
Control Software | Coreldraw, Photoshop, AutoCAD, RDCAM |
Graphic Format Support | PLT, DXF, BMP, JPG ,AI ,ect |
Machine Main Parts

Fabric Laser Cutting Head

Auto Feeding Fabric Cutting

Camera Nesting Fabric Cutting

Laser Fabric Cutting Ruida Control System

Laser Fabric Cutting Mirrors and Lens

Laser Fabric Cutting Stepper Motors
Working Samples
